Housing Rates
Below are the room rates for the various housing options on campus for the 2009-10 Academic Year. Please note that these prices are per semester, not for the full academic year.
Housing rates are dependent upon the capacity and amenities of the room (i.e. – air conditioning, apartment style, etc.). If a room change is made, the rate at which a student is charged may change based on these conditions and the number of days the student is in the room (maximum 114 days per semester).
| Air Conditioned Room | Non-Air Conditioned Room |
Single | $3,019.50 | $2,882.00 |
Double | $2,882.00 | $2,745.00 |
Triple | $2,333.00 | $2,196.00 |
Quad | $2,333.00 | $2,196.00 |
Gateway Single | $3,516.00 | N/A |
Gateway Double | $3,019.50 | N/A |
Bucknell West Double | $3,019.50 | $2,882.00 |
Bucknell West Triple | $2,333.00 | N/A |
Apartment - Triple | $2,882.00 | N/A |
Apartment - Quad | N/A | $2,882.00 |
Sorority Single* | $3,156.50 | N/A |
Sorority Double* | $3,019.50 | N/A |
Sorority Quad* | $2,470.50 | N/A |
University-Owned Fraternity Single* | $3,211.50 | $3,156.50 |
University-Owned Fraternity Double* | $3,074.00 | $3,019.50 |
University-Owned Fraternity Triple* | $2,388.00 | $2,333.00 |
For all questions pertaining to Fraternity and Sorority Housing and/or rates for Non-University-Owned Fraternities (Chi Phi, Kappa Delta Rho, Phi Gamma Delta [Fiji]), please contact the Office of Fraternity & Sorority Affairs at 570-577-1602.

