Crime Log
| Date Reported | Nature of Crime | Case Number | Date Occurred | Location | Dispostion |
|---|---|---|---|---|---|
| NON UCR REPORTABLE | 2510806 | 397 UNIVERSITY AVE | CLOSED RPT FILED | ||
| Undetermined | 2510768 | 565 COLEMAN DR | UNDER INVESTIGATION | ||
| POLICE INFORMATION | 2510769 | 701 MOORE AVE | CLOSED RPT FILED | ||
| Theft Other | 2510789 | 600 Walker St | CLOSED RPT FILED | ||
| POLICE INFORMATION | 2510758 | 570 LOOMIS ST | CLOSED RPT FILED | ||
| Liquor, Possess | 2510726 | 560 S 7TH ST | CLOSED RPT FILED | ||
| Liquor, Other | 2510753 | 380 S 7TH ST | JUDICIAL REFERRAL | ||
| Liquor, Possess | 2510722 | 51 STROHECKER FARM LN | JUDICIAL REFERRAL | ||
| Liquor, Manufacture | 2510750 | 565 Coleman Dr | |||
| POLICE INFORMATION | 2510754 | 198 BUCKNELL WEST DR | |||
| Liquor, Other | 2510724 | ELAINE LANGONE CENTER, | JUDICIAL REFERRAL | ||
| POLICE INFORMATION | 2510759 | 565 Coleman Dr | CLOSED RPT FILED | ||
| Liquor, Possess | 2510717 | 754 Rotc Dr | JUDICIAL REFERRAL | ||
| Assist Other Agency | 2510716 | 6 SOUTH 6TH STREET | CLOSED RPT FILED | ||
| NON UCR REPORTABLE | 2510698 | SOUTH CAMPUS DR | CLOSED RPT FILED |
View Historical Crime Log
Access crime reports and incidents from the previous 12 months