Crime Log
Date Reported | Nature of Crime | Case Number | Date Occurred | Location | Dispostion |
---|---|---|---|---|---|
No crime to report. | |||||
Trespassing, Private Property | 2509531 | 490 S 7th St | |||
No crime to report. | |||||
Liquor, Other | 2509501 | 565 COLEMAN DR | |||
NON UCR REPORTABLE | 2509508 | 600 Walker St | |||
No crime to report. | |||||
NON UCR REPORTABLE | 2509500 | 600 WALKER ST | |||
Fraud, Illegal Use Credit Cards | 2509493 | 365 Service Dr | |||
Public Impound Request | 2509497 | Strohecker Farm Ln | |||
No crime to report. | |||||
No crime to report. | |||||
Criminal Mischief | 2509436 | 600 Walker St | |||
Traffic, Other | 2509457 | Housing Service Dr | |||
Rape, Strongarm | 2509448 | 560 Pascucci Dr | |||
Fondling | 2509419 | 1 Dent Dr |
View Historical Crime Log
Access crime reports and incidents from the previous 12 months