Crime Log
| Date Reported | Nature of Crime | Case Number | Date Occurred | Location | Dispostion | |
|---|---|---|---|---|---|---|
| No crime to report. | ||||||
| No crime to report. | ||||||
| NON UCR REPORTABLE | 2601664 | 627 S 7th St | ||||
| No crime to report. | ||||||
| NON UCR REPORTABLE | 2601636 | 570 Loomis St | CLOSED RPT FILED | |||
| POLICE INFORMATION | 2601637 | 580 Snake Road | ||||
| NON UCR REPORTABLE | 2601608 | |||||
| NON UCR REPORTABLE | 2601538 | 560 Pascucci Dr | CLOSED RPT FILED | |||
| Liquor, Other | 2601580 | 380 S 7th St | JUDICIAL REFERRAL | |||
| Liquor, Other | 2601542 | 380 S 7th St | JUDICIAL REFERRAL | |||
| NON UCR REPORTABLE | 2601555 | 560 Pascucci Dr | CLOSED RPT FILED | |||
| Marijuana, Possession | 2601537 | 538 Saint George St | JUDICIAL REFERRAL | |||
| NON UCR REPORTABLE | 2601451 | 97 Breakiron Ln | CLOSED RPT FILED | |||
| Rape, Strongarm | 2601417 | 1 DENT DRIVE | ||||
| Rape, Strongarm | 2601416 | 1 DENT DRIVE |
View Historical Crime Log
Access crime reports and incidents from the previous 12 months