Crime Log
| Date Reported | Nature of Crime | Case Number | Date Occurred | Location | Dispostion |
|---|---|---|---|---|---|
| No crime to report. | |||||
| NON UCR REPORTABLE | 2511791 | 32 Bucknell West Dr | CLOSED RPT FILED | ||
| Liquor, Other | 2511790 | 600 WALKER ST | UNDER INVESTIGATION | ||
| Liquor, Possess | 2511787 | 701 Moore Ave | JUDICIAL REFERRAL | ||
| Trespassing, Private Property | 2511792 | 380 S 7TH ST | UNDER INVESTIGATION | ||
| NON UCR REPORTABLE | 2511771 | 780 Moore Ave | CLOSED RPT FILED | ||
| Liquor, Other | 2511785 | 380 S 7th St | |||
| NON UCR REPORTABLE | 2511705 | Edwards House | |||
| NON UCR REPORTABLE | 2511708 | Freas Hall | |||
| NON UCR REPORTABLE | 2511704 | Saint George St @ Larrison | |||
| NON UCR REPORTABLE | 2511724 | 580 Snake Road | |||
| Ambulance Assist | 2511681 | 370 HARRIS DR | CLOSED RPT FILED | ||
| NON UCR REPORTABLE | 2511629 | 600 Walker St | CLOSED RPT FILED | ||
| NON UCR REPORTABLE | 2511608 | South Campus Dr | |||
| WELFARE CHECK | 2511618 | 64 University Ave |
View Historical Crime Log
Access crime reports and incidents from the previous 12 months