Crime Log
| Date Reported | Nature of Crime | Case Number | Date Occurred | Location | Dispostion | |
|---|---|---|---|---|---|---|
| POLICE INFORMATION | 2601190 | 580 Snake Road | ||||
| Liquor, Other | 2601147 | 600 WALKER ST | JUDICIAL REFERRAL | |||
| NON UCR REPORTABLE | 2601162 | 605 Walker St | ||||
| Diabetic Problem | 2601109 | 165 GATEWAY DR | CLOSED RPT FILED | |||
| NON UCR REPORTABLE | 2601108 | 565 Coleman Dr | ||||
| NON UCR REPORTABLE | 2601116 | 623 COLEMAN HALL DR | CLOSED RPT FILED | |||
| NON UCR REPORTABLE | 2601110 | 585 Coleman Dr | CLOSED RPT FILED | |||
| Found Property | 2601107 | 565 Coleman Dr | CLOSED RPT FILED | |||
| NON UCR REPORTABLE | 2601120 | 527 Christy Mathewson Dr | CLOSED RPT FILED | |||
| POLICE INFORMATION | 2601088 | 701 Moore Ave | UNDER INVESTIGATION | |||
| Shoplifting | 2601026 | 701 Moore Ave | JUDICIAL REFERRAL | |||
| NON UCR REPORTABLE | 2600987 | 585 Coleman Hall Dr | CLOSED RPT FILED | |||
| Ambulance Assist | 2600955 | 778 MOORE AVE | CLOSED RPT FILED | |||
| Disorderly Conduct | 2600947 | 600 Walker St | JUDICIAL REFERRAL | |||
| Extortion, Threat Injure Reputation | 2600908 | 580 Snake Road |
View Historical Crime Log
Access crime reports and incidents from the previous 12 months