Crime Log
Date Reported | Nature of Crime | Case Number | Date Occurred | Location | Dispostion |
---|---|---|---|---|---|
NON UCR REPORTABLE | 2509247 | 370 Harris Dr | |||
Liquor, Other | 2509225 | 600 Walker St | JUDICIAL REFERRAL | ||
No crime to report. | |||||
No crime to report. | |||||
NON UCR REPORTABLE | 2509174 | 490 S 7th St | |||
Suspicious Activity | 2509155 | 538 SAINT GEORGE ST | |||
Liquor, Other | 2509190 | 64 University Ave | JUDICIAL REFERRAL | ||
No crime to report. | |||||
No crime to report. | |||||
Harassment, Other | 2509059 | 754 Rotc Dr | |||
No crime to report. | |||||
Traffic Accident, Private Prop Damg | 2508855 | 551 PASCUCCI DR | |||
Ambulance Assist | 2508725 | 883 MOORE AVE | |||
POLICE INFORMATION | 2508728 | 625 SAINT GEORGE ST | |||
Fraud Imperson | 2508727 | 1120 Cyrpess Way, Boca Raton, FL 33486 |
View Historical Crime Log
Access crime reports and incidents from the previous 12 months