Crime Log
| Date Reported | Nature of Crime | Case Number | Date Occurred | Location | Dispostion | |
|---|---|---|---|---|---|---|
| No crime to report. | ||||||
| No crime to report. | ||||||
| NON UCR REPORTABLE | 2600233 | CAMPUS | CLOSED RPT FILED | |||
| POLICE INFORMATION | 2600240 | 365 SERVICE DR | CLOSED RPT FILED | |||
| Traffic Accident, Vehicle Damage | 2600218 | 590 S 7TH ST | CLOSED RPT FILED | |||
| NON UCR REPORTABLE | 2600185 | 560 PASCUCCI DR | CLOSED RPT FILED | |||
| NON UCR REPORTABLE | 2600160 | 701 MOORE AVE | CLOSED RPT FILED | |||
| No crime to report. | ||||||
| No crime to report. | ||||||
| No crime to report. | ||||||
| No crime to report. | ||||||
| No crime to report. | ||||||
| No crime to report. | ||||||
| No crime to report. | ||||||
| No crime to report. |
View Historical Crime Log
Access crime reports and incidents from the previous 12 months