Crime Log
| Date Reported | Nature of Crime | Case Number | Date Occurred | Location | Dispostion |
|---|---|---|---|---|---|
| Liquor, Possess | 2510722 | 51 STROHECKER FARM LN | |||
| Liquor, Manufacture | 2510750 | 565 Coleman Dr | |||
| NON UCR REPORTABLE | 2510702 | 560 Pascucci Dr | CLOSED RPT FILED | ||
| Liquor, Possess | 2510717 | 754 Rotc Dr | |||
| NON UCR REPORTABLE | 2510698 | South Campus Dr | CLOSED RPT FILED | ||
| Traffic Accident, Private Prop Damg | 2510654 | 490 S 7TH ST | CLOSED RPT FILED | ||
| Ambulance Assist | 2510617 | 375 Service Dr | CLOSED RPT FILED | ||
| POLICE INFORMATION | 2510601 | 580 Snake Road | |||
| Theft Other | 2510552 | 701 Moore Avenue | UNDER INVESTIGATION | ||
| POLICE INFORMATION | 2510559 | 580 Snake Road | |||
| Criminal Mischief | 2510543 | 23 University Ave | |||
| No crime to report. | |||||
| Damaged Property,Public | 2510497 | 538 Saint George St | CLOSED RPT FILED | ||
| Damaged Property, Public | 2510465 | 600 WALKER ST | UNDER INVESTIGATION | ||
| Ambulance Assist | 2510484 | 754 Rotc Dr | CLOSED RPT FILED |
View Historical Crime Log
Access crime reports and incidents from the previous 12 months