Crime Log
| Date Reported | Nature of Crime | Case Number | Date Occurred | Location | Dispostion |
|---|---|---|---|---|---|
| No crime to report. | |||||
| Undetermined | 2510768 | 565 COLEMAN DR | UNDER INVESTIGATION | ||
| POLICE INFORMATION | 2510769 | 701 MOORE AVE | UNDER INVESTIGATION | ||
| Liquor, Possess | 2510726 | 560 S 7th St | |||
| Liquor, Possess | 2510722 | 51 STROHECKER FARM LN | |||
| Liquor, Manufacture | 2510750 | 565 Coleman Dr | |||
| Liquor, Other | 2510724 | ELAINE LANGONE CENTER, | JUDICIAL REFERRAL | ||
| POLICE INFORMATION | 2510759 | 565 Coleman Dr | |||
| Liquor, Possess | 2510717 | 754 Rotc Dr | |||
| NON UCR REPORTABLE | 2510698 | South Campus Dr | CLOSED RPT FILED | ||
| NON UCR REPORTABLE | 2510702 | 560 Pascucci Dr | CLOSED RPT FILED | ||
| Traffic Accident, Private Prop Damg | 2510654 | 490 S 7TH ST | CLOSED RPT FILED | ||
| Ambulance Assist | 2510617 | 375 Service Dr | CLOSED RPT FILED | ||
| POLICE INFORMATION | 2510601 | 580 Snake Road | |||
| POLICE INFORMATION | 2510559 | 580 Snake Road |
View Historical Crime Log
Access crime reports and incidents from the previous 12 months