Crime Log
| Date Reported | Nature of Crime | Case Number | Date Occurred | Location | Dispostion |
|---|---|---|---|---|---|
| Assist Motorist | 2507607 | 59 BREAKIRON LN | CLEARED ADULT EXCEPTION | ||
| Other Property | 2507600 | 175 Gateway Dr | |||
| Criminal Mischief | 2507571 | 560 WEIS DR | |||
| Miscellaneous Incidents | 2507524 | 580 SNAKE ROAD | UNDER INVESTIGATION | ||
| Other Property | 2507405 | 600 WALKER ST | |||
| Suspicious Activity | 2507376 | 820 FRATERNITY RD | |||
| Civil Problem | 2507379 | 580 Snake Rd | |||
| NON UCR REPORTABLE | 2507325 | 560 S 7th St | CLOSED RPT FILED | ||
| Ambulance Assist | 2507289 | 580 Snake Rd | |||
| Traffic Offense | 2507293 | Moore Ave | CLOSED RPT FILED | ||
| Bicycle | 2507260 | 701 Moore Ave | |||
| Assist Public | 2507101 | 590 S 7TH ST | CLOSED RPT FILED | ||
| Traffic Offense | 2507112 | 600 Walker St | |||
| Death Involving Use of Force by Law Enforcement | 2508620 | 560 COLEMAN HALL DR |
View Historical Crime Log
Access crime reports and incidents from the previous 12 months