Crime Log
| Date Reported | Nature of Crime | Case Number | Date Occurred | Location | Dispostion |
|---|---|---|---|---|---|
| NON UCR REPORTABLE | 2510948 | 825 Fraternity Rd | CLOSED RPT FILED | ||
| Other Controlled Substances | 2510908 | 565 Coleman Dr | JUDICIAL REFERRAL | ||
| Disorderly Conduct | 2510909 | JAMES ALY | JUDICIAL REFERRAL | ||
| NON UCR REPORTABLE | 2510911 | 565 Coleman Dr | JUDICIAL REFERRAL | ||
| Rape, Strongarm | 2510871 | 1 HOSPITAL DR | UNDER INVESTIGATION | ||
| Liquor, Manufacture | 2510907 | 565 Coleman Dr | CLOSED RPT FILED | ||
| NON UCR REPORTABLE | 2510836 | 528 SAINT GEORGE ST | CLOSED RPT FILED | ||
| NON UCR REPORTABLE | 2510841 | 580 SNAKE ROAD | |||
| NON UCR REPORTABLE | 2510851 | 810 FRATERNITY RD | CLOSED RPT FILED | ||
| No crime to report. | |||||
| Undetermined | 2510768 | 565 COLEMAN DR | UNDER INVESTIGATION | ||
| POLICE INFORMATION | 2510769 | 701 MOORE AVE | UNDER INVESTIGATION | ||
| Liquor, Possess | 2510726 | 560 S 7th St | |||
| Liquor, Possess | 2510722 | 51 STROHECKER FARM LN | |||
| Liquor, Manufacture | 2510750 | 565 Coleman Dr |
View Historical Crime Log
Access crime reports and incidents from the previous 12 months