Crime Log
| Date Reported | Nature of Crime | Case Number | Date Occurred | Location | Dispostion |
|---|---|---|---|---|---|
| Traffic Offense | 2512762 | 23 University Ave | |||
| NON UCR REPORTABLE | 2512747 | 585 COLEMAN HALL DR | CLOSED RPT FILED | ||
| Traffic Offense | 2512761 | smokeyown Rd at West apartments Lewisburg | |||
| No crime to report. | |||||
| NON UCR REPORTABLE | 2512706 | 84 Art Barn Dr | CLOSED RPT FILED | ||
| No crime to report. | |||||
| Electronic Communication | 2512688 | 580 SNAKE ROAD | CLOSED RPT FILED | ||
| Found Property | 2512666 | 78 UNIVERSITY AVE | |||
| NON UCR REPORTABLE | 2512658 | BUCKNELL UNIVERSITY, DENT DR | |||
| No crime to report. | |||||
| No crime to report. | |||||
| NON UCR REPORTABLE | 2512591 | 580 SNAKE ROAD | UNDER INVESTIGATION | ||
| Found Property | 2512609 | 580 Snake Road | CLOSED RPT FILED | ||
| NON UCR REPORTABLE | 2512560 | 600 Walker St | CLOSED RPT FILED | ||
| Liquor, Other | 2512542 | James Aly | CLEARED ADULT ARREST |
View Historical Crime Log
Access crime reports and incidents from the previous 12 months