Crime Log
| Date Reported | Nature of Crime | Case Number | Date Occurred | Location | Dispostion |
|---|---|---|---|---|---|
| NON UCR REPORTABLE | 2512917 | 623 COLEMAN HALL DR | CLOSED RPT FILED | ||
| NON UCR REPORTABLE | 2512874 | Saint George St | |||
| NON UCR REPORTABLE | 2512881 | 365 Service Dr | |||
| NON UCR REPORTABLE | 2512845 | 580 Coleman Drive | |||
| Traffic Offense | 2512861 | Moore ave 15 | |||
| NON UCR REPORTABLE | 2512843 | PARKING LOT #17 | UNDER INVESTIGATION | ||
| Traffic Offense | 2512864 | S 7th St & Saint George St | |||
| NON UCR REPORTABLE | 2512844 | 19 STROHECKER FARM LN | |||
| NON UCR REPORTABLE | 2512803 | 149 Gateway Dr | |||
| Found Property | 2512785 | 580 SNAKE ROAD | CLOSED RPT FILED | ||
| Traffic Offense | 2512769 | 355 Strohecker Farm Ln | |||
| Found Property | 2512783 | 580 Snake Road | CLOSED RPT FILED | ||
| Found Property | 2512784 | 580 SNAKE ROAD | CLOSED RPT FILED | ||
| NON UCR REPORTABLE | 2512772 | 487 Smoketown Rd | |||
| Found Property | 2512782 | 580 SNAKE ROAD | CLOSED RPT FILED |
View Historical Crime Log
Access crime reports and incidents from the previous 12 months