Crime Log
Date Reported | Nature of Crime | Case Number | Date Occurred | Location | Dispostion |
---|---|---|---|---|---|
Larceny, Bicycle | 2508195 | 380 S 7TH ST | CLOSED RPT FILED | ||
Found Property | 2508175 | S 7th St | |||
Fondling | 2508179 | Dent Dr | |||
Theft Other | 2508171 | 580 SNAKE ROAD | |||
NON UCR REPORTABLE | 2508155 | 570 S 7th St | |||
Bicycle | 2508121 | 420 S 7th St | |||
Liquor, Sell | 2508136 | 365 SERVICE DR | CLEARED ADULT ARREST | ||
Harassing Communication | 2508115 | GOLF COURSE DR | CLEARED ADULT ARREST | ||
Followup Investigation, Local Event | 2508044 | 580 Snake Road | |||
Assist Public | 2508015 | 90 BREAKIRON LANE | |||
Followup Investigation, Other | 2508017 | 1 Dent Dr | |||
Miscellaneous Incidents | 2507929 | 754 ROTC DR | CLOSED RPT FILED | ||
NON UCR REPORTABLE | 2507830 | SOUTH CAMPUS DR | CLOSED RPT FILED | ||
Theft Other | 2507690 | 778 MOORE AVE | UNDER INVESTIGATION | ||
Traffic Offense | 2507654 | N 7TH ST |
View Historical Crime Log
Access crime reports and incidents from the previous 12 months