Crime Log
| Date Reported | Nature of Crime | Case Number | Date Occurred | Location | Dispostion |
|---|---|---|---|---|---|
| Disorderly Conduct | 2511118 | JAMES ALY | |||
| No crime to report. | |||||
| No crime to report. | |||||
| Liquor, Possess | 2511038 | 385 Strohecker Farm Ln | JUDICIAL REFERRAL | ||
| No crime to report. | |||||
| No crime to report. | |||||
| Traffic Offense | 2510955 | 580 S 7TH ST | CLOSED RPT FILED | ||
| Burglary, Unforced Entry Residence | 2510961 | 79 STROHECKER FARM LN | UNDER INVESTIGATION | ||
| NON UCR REPORTABLE | 2510914 | 530 S 7TH ST | CLOSED RPT FILED | ||
| NON UCR REPORTABLE | 2510948 | 825 Fraternity Rd | CLOSED RPT FILED | ||
| Other Controlled Substances | 2510908 | 565 Coleman Dr | JUDICIAL REFERRAL | ||
| Disorderly Conduct | 2510909 | JAMES ALY | JUDICIAL REFERRAL | ||
| NON UCR REPORTABLE | 2510911 | 565 Coleman Dr | JUDICIAL REFERRAL | ||
| Rape, Strongarm | 2510871 | 1 HOSPITAL DR | UNDER INVESTIGATION | ||
| Liquor, Manufacture | 2510907 | 565 Coleman Dr | CLOSED RPT FILED |
View Historical Crime Log
Access crime reports and incidents from the previous 12 months