Crime Log
| Date Reported | Nature of Crime | Case Number | Date Occurred | Location | Dispostion | |
|---|---|---|---|---|---|---|
| Extortion, Threat Injure Reputation | 2600908 | 580 Snake Road | ||||
| NON UCR REPORTABLE | 2600850 | Lot 21 | CLOSED RPT FILED | |||
| Liquor, Possess | 2600809 | 600 Walker St | JUDICIAL REFERRAL | |||
| POLICE INFORMATION | 2600815 | 385 Strohecker Farm Ln | ||||
| No crime to report. | ||||||
| NON UCR REPORTABLE | 2600735 | 149 Gateway Dr | ||||
| NON UCR REPORTABLE | 2600748 | 490 S 7th St | CLOSED RPT FILED | |||
| NON UCR REPORTABLE | 2600731 | 585 Coleman Hall Dr | CLOSED RPT FILED | |||
| POLICE INFORMATION | 2600695 | 380 S 7th St | CLOSED RPT FILED | |||
| Weather Related | 2600702 | 380 S 7th St | ||||
| Lost Property | 2600694 | 212 S 6TH ST | CLOSED RPT FILED | |||
| Disorderly Conduct | 2600658 | 78 UNIVERSITY AVE | JUDICIAL REFERRAL | |||
| Liquor, Other | 2600618 | 570 LOOMIS ST | JUDICIAL REFERRAL | |||
| Liquor, Possess | 2600619 | 600 Walker St | ||||
| Disorderly Conduct | 2600584 | 570 S 7TH ST | JUDICIAL REFERRAL |
View Historical Crime Log
Access crime reports and incidents from the previous 12 months