Crime Log
| Date Reported | Nature of Crime | Case Number | Date Occurred | Location | Dispostion | |
|---|---|---|---|---|---|---|
| Bicycle | Call #: 2601360 | CLEARED NO REPORT | ||||
| NON UCR REPORTABLE | 2601349 | South Campus Dr | CLOSED RPT FILED | |||
| NON UCR REPORTABLE | 2601354 | 585 Coleman Hall Dr | ||||
| Disorderly Conduct | 2601298 | 380 S 7th St | UNDER INVESTIGATION | |||
| WELFARE CHECK | 2601332 | 32 Bucknell West Dr | CLOSED RPT FILED | |||
| NON UCR REPORTABLE | 2601300 | 385 STROHECKER FARM LN | CLOSED RPT FILED | |||
| NON UCR REPORTABLE | 2601306 | 565 Coleman Dr | ||||
| NON UCR REPORTABLE | 2601309 | 627 S 7TH ST | CLOSED RPT FILED | |||
| NON UCR REPORTABLE | 2601322 | 580 Snake Road | ||||
| No crime to report. | ||||||
| NON UCR REPORTABLE | 2601202 | 538 Saint George St | ||||
| Liquor, Manufacture | 2601198 | 570 Loomis St | JUDICIAL REFERRAL | |||
| Found Property | 2601205 | 580 Snake Road | ||||
| Liquor, Other | 2601201 | 521 Saint George St | JUDICIAL REFERRAL | |||
| Ambulance Assist | 2601206 | 565 Coleman Dr |
View Historical Crime Log
Access crime reports and incidents from the previous 12 months