Crime Log
| Date Reported | Nature of Crime | Case Number | Date Occurred | Location | Dispostion | |
|---|---|---|---|---|---|---|
| Criminal Trespass | 2606701 | 770 MOORE AVE | CLOSED RPT FILED | |||
| Theft Other | 2606700 | 560 COLEMAN HALL DR | UNDER INVESTIGATION | |||
| No crime to report. | ||||||
| No crime to report. | ||||||
| WELFARE CHECK | 2606581 | 4988 WESTBRANCH HWY | ||||
| Narcotic Equipment, Possession | 2606560 | 518 SAINT GEORGE ST | CLOSED RPT FILED | |||
| No crime to report. | ||||||
| No crime to report. | ||||||
| POLICE INFORMATION | 2606470 | 530 S 7TH ST | CLOSED RPT FILED | |||
| No crime to report. | ||||||
| NON UCR REPORTABLE | 2606388 | 778 MOORE AVE | CLOSED RPT FILED | |||
| Ambulance Assist | 2606387 | 580 COLEMAN DRIVE | CLOSED RPT FILED | |||
| Larceny, Bicycle | 2606347 | 683 HILLCREST LN | CLOSED RPT FILED | |||
| Missing Child | 2606320 | 600 WALKER ST | CLOSED RPT FILED | |||
| No crime to report. |