Crime Log
| Date Reported | Nature of Crime | Case Number | Date Occurred | Location | Dispostion |
|---|---|---|---|---|---|
| Disorderly Conduct | 2510137 | 600 Walker St | |||
| No crime to report. | |||||
| Rape, Strongarm | 2510037 | 380 S 7TH ST | CLOSED RPT FILED | ||
| No crime to report. | |||||
| NON UCR REPORTABLE | 2509976 | 565 COLEMAN DR | |||
| Liquor, Possess | 2509876 | 565 Coleman Dr | |||
| NON UCR REPORTABLE | 2509896 | 411 N Derr Dr | |||
| Hit/Run, Vehicle Damg | 2509861 | S 7th St & Saint George St | CLOSED RPT FILED | ||
| No crime to report. | |||||
| NON UCR REPORTABLE | 2509764 | 570 Vaughan Lit Dr | |||
| NON UCR REPORTABLE | 2509767 | 600 Walker St | |||
| Fondling | 2509738 | ||||
| Ambulance Assist | 2509713 | 701 Moore Ave | |||
| Liquor, Other | 2509691 | JUDICIAL REFERRAL | |||
| POLICE INFORMATION | 2509719 | 521 Saint George St |
View Historical Crime Log
Access crime reports and incidents from the previous 12 months