Crime Log
| Date Reported | Nature of Crime | Case Number | Date Occurred | Location | Dispostion |
|---|---|---|---|---|---|
| Liquor, Other | 2510145 | 560 S 7TH ST | |||
| Other Property | 2510149 | 560 Pascucci Dr | |||
| Liquor, Possess | 2510144 | 370 HARRIS DR | |||
| Liquor, Manufacture | 2510142 | 538 SAINT GEORGE ST | |||
| POLICE INFORMATION | 2510143 | 530 S 7th St | |||
| Electronic Communication | 2510106 | 580 SNAKE ROAD | |||
| Disorderly Conduct | 2510137 | 600 Walker St | |||
| No crime to report. | |||||
| Rape, Strongarm | 2510037 | 380 S 7TH ST | CLOSED RPT FILED | ||
| No crime to report. | |||||
| NON UCR REPORTABLE | 2509976 | 565 COLEMAN DR | |||
| NON UCR REPORTABLE | 2509896 | 411 N Derr Dr | |||
| Liquor, Possess | 2509876 | 565 Coleman Dr | |||
| Hit/Run, Vehicle Damg | 2509861 | S 7th St & Saint George St | CLOSED RPT FILED | ||
| No crime to report. |
View Historical Crime Log
Access crime reports and incidents from the previous 12 months