Crime Log
| Date Reported | Nature of Crime | Case Number | Date Occurred | Location | Dispostion |
|---|---|---|---|---|---|
| Followup Investigation, Other | 2508017 | 1 Dent Dr | |||
| Assist Public | 2508015 | 90 BREAKIRON LANE | |||
| Miscellaneous Incidents | 2507929 | 754 ROTC DR | CLOSED RPT FILED | ||
| NON UCR REPORTABLE | 2507830 | SOUTH CAMPUS DR | CLOSED RPT FILED | ||
| Theft Other | 2507690 | 778 MOORE AVE | UNDER INVESTIGATION | ||
| Traffic Offense | 2507654 | N 7TH ST | |||
| Assist Motorist | 2507607 | 59 BREAKIRON LN | CLEARED ADULT EXCEPTION | ||
| Other Property | 2507600 | 175 Gateway Dr | |||
| Criminal Mischief | 2507571 | 560 WEIS DR | |||
| Miscellaneous Incidents | 2507524 | 580 SNAKE ROAD | UNDER INVESTIGATION | ||
| Other Property | 2507405 | 600 WALKER ST | |||
| Civil Problem | 2507379 | 580 Snake Rd | |||
| Suspicious Activity | 2507376 | 820 FRATERNITY RD | |||
| NON UCR REPORTABLE | 2507325 | 560 S 7th St | CLOSED RPT FILED | ||
| Traffic Offense | 2507293 | Moore Ave | CLOSED RPT FILED |
View Historical Crime Log
Access crime reports and incidents from the previous 12 months