Crime Log
| Date Reported | Nature of Crime | Case Number | Date Occurred | Location | Dispostion |
|---|---|---|---|---|---|
| Harassment, Other | 2510106 | 580 SNAKE ROAD | CLOSED RPT FILED | ||
| Disorderly Conduct | 2510137 | 600 WALKER ST | JUDICIAL REFERRAL | ||
| NON UCR REPORTABLE | 2510109 | 580 SNAKE ROAD | CLOSED RPT FILED | ||
| Hit/Run, Fatal | 2510082 | 701 MOORE AVE | |||
| POLICE INFORMATION | 2510079 | 701 MOORE AVE | CLOSED RPT FILED | ||
| Narcotic Equipment, Possession | 2510080 | 370 HARRIS DR | CLOSED RPT FILED | ||
| Criminal Mischief | 2510049 | 27 BUCKNELL WEST DR | |||
| Rape, Strongarm | 2510037 | 380 S 7TH ST | CLOSED RPT FILED | ||
| NON UCR REPORTABLE | 2510001 | 145 GATEWAY DR | |||
| Liquor, Possess | 2509996 | 570 S 7th St | CLOSED RPT FILED | ||
| Disorderly Conduct | 2509955 | 521 Saint George St | CLOSED RPT FILED | ||
| NON UCR REPORTABLE | 2509976 | 565 COLEMAN DR | UNDER INVESTIGATION | ||
| NON UCR REPORTABLE | 2509896 | 411 N Derr Dr | CLOSED RPT FILED | ||
| Liquor, Possess | 2509876 | 565 Coleman Dr | JUDICIAL REFERRAL | ||
| WELFARE CHECK | 2509908 | 10 BUCKNELL WEST DR |
View Historical Crime Log
Access crime reports and incidents from the previous 12 months