Crime Log
| Date Reported | Nature of Crime | Case Number | Date Occurred | Location | Dispostion |
|---|---|---|---|---|---|
| NON UCR REPORTABLE | 2509372 | 701 MOORE AVE | |||
| NON UCR REPORTABLE | 2509395 | 521 Saint George St | |||
| NON UCR REPORTABLE | 2509373 | ||||
| Liquor, Other | 2509365 | 521 Saint George St | |||
| Traffic Offense | 2509354 | S 7TH ST | |||
| Other Property | 2509313 | 310 S 7TH ST | CLOSED RPT FILED | ||
| Assist Public | 2509330 | 216 SOUTH CAMPUS DR | |||
| WELFARE CHECK | 2509333 | 490 S 7th St | |||
| NON UCR REPORTABLE | 2509308 | 64 UNIVERSITY AVE | CLOSED RPT FILED | ||
| Other Property | 2509319 | 580 SNAKE ROAD | CLOSED RPT FILED | ||
| Ambulance Assist | 2509276 | 565 S 7TH ST | |||
| Abandon Vehicle | 2509273 | 51 STROHECKER FARM LN | |||
| Liquor, Other | 2509261 | 380 S 7th St | JUDICIAL REFERRAL | ||
| Disorderly Conduct | 2509290 | 380 S 7TH ST | |||
| Traffic, Other | 2509270 | Pascucci Dr. | CLOSED RPT FILED |
View Historical Crime Log
Access crime reports and incidents from the previous 12 months