Crime Log
| Date Reported | Nature of Crime | Case Number | Date Occurred | Location | Dispostion |
|---|---|---|---|---|---|
| Liquor, Other | 2509262 | 380 S 7th St | JUDICIAL REFERRAL | ||
| Lost Property | 2509249 | 580 SNAKE ROAD | |||
| NON UCR REPORTABLE | 2509247 | 370 Harris Dr | |||
| Traffic Offense | 2509226 | 125 Strohecker Farm Ln | |||
| Assist Public | 2509216 | 570 Vaughan Lit Dr | |||
| Liquor, Other | 2509225 | 600 Walker St | JUDICIAL REFERRAL | ||
| Marijuana, Possession | 2509174 | 490 S 7th St | CLOSED RPT FILED | ||
| NON UCR REPORTABLE | 2509167 | 701 Moore Ave | |||
| Liquor, Other | 2509190 | 64 University Ave | JUDICIAL REFERRAL | ||
| Suspicious Activity | 2509155 | 538 SAINT GEORGE ST | |||
| Threat-Terrorist/State Offenses | 2509146 | 580 COLEMAN DRIVE | |||
| Other Property | 2509099 | 370 Harris Dr | JUDICIAL REFERRAL | ||
| POLICE INFORMATION | 2509086 | 145 GATEWAY DR | CLOSED RPT FILED | ||
| Criminal Mischief | 2509059 | 754 Rotc Dr | |||
| Traffic, Other | 2508924 | 521 SAINT GEORGE ST |
View Historical Crime Log
Access crime reports and incidents from the previous 12 months