Crime Log
| Date Reported | Nature of Crime | Case Number | Date Occurred | Location | Dispostion | |
|---|---|---|---|---|---|---|
| NON UCR REPORTABLE | 2600551 | 627 S 7TH ST | ||||
| NON UCR REPORTABLE | 2600552 | 585 Coleman Hall Dr | CLOSED RPT FILED | |||
| NON UCR REPORTABLE | 2600512 | 538 Saint George St | CLOSED RPT FILED | |||
| Criminal Trespass | 2600553 | 605 SOUTH 7TH ST | JUDICIAL REFERRAL | |||
| NON UCR REPORTABLE | 2600538 | 770 MOORE AVE | CLOSED RPT FILED | |||
| NON UCR REPORTABLE | 2600479 | 537 Vaughan Lit Dr | CLOSED RPT FILED | |||
| NON UCR REPORTABLE | 2600505 | 537 Vaughan Lit Dr | CLOSED RPT FILED | |||
| NON UCR REPORTABLE | 2600506 | 538 Saint George St | CLOSED RPT FILED | |||
| Larceny, from Building | 2600429 | 778 Moore Ave | CLOSED RPT FILED | |||
| POLICE INFORMATION | 2600395 | 580 Snake Road | CLOSED RPT FILED | |||
| POLICE INFORMATION | 2600396 | 1 DENT DR | CLOSED RPT FILED | |||
| Traffic Accident, Vehicle Damage | 2600369 | 600 Walker St | CLOSED RPT FILED | |||
| No crime to report. | ||||||
| No crime to report. | ||||||
| No crime to report. |