Crime Log
| Date Reported | Nature of Crime | Case Number | Date Occurred | Location | Dispostion | |
|---|---|---|---|---|---|---|
| NON UCR REPORTABLE | 2600479 | 537 Vaughan Lit Dr | CLOSED RPT FILED | |||
| Larceny, from Building | 2600429 | 778 Moore Ave | CLOSED RPT FILED | |||
| POLICE INFORMATION | 2600395 | 580 Snake Road | CLOSED RPT FILED | |||
| POLICE INFORMATION | 2600396 | 1 DENT DR | CLOSED RPT FILED | |||
| Traffic Accident, Vehicle Damage | 2600369 | 600 Walker St | CLOSED RPT FILED | |||
| No crime to report. | ||||||
| No crime to report. | ||||||
| No crime to report. | ||||||
| No crime to report. | ||||||
| NON UCR REPORTABLE | 2600233 | CAMPUS | CLOSED RPT FILED | |||
| POLICE INFORMATION | 2600240 | 365 SERVICE DR | CLOSED RPT FILED | |||
| Traffic Accident, Vehicle Damage | 2600218 | 590 S 7TH ST | CLOSED RPT FILED | |||
| NON UCR REPORTABLE | 2600185 | 560 PASCUCCI DR | CLOSED RPT FILED | |||
| NON UCR REPORTABLE | 2600160 | 701 MOORE AVE | CLOSED RPT FILED | |||
| No crime to report. |