Crime Log
| Date Reported | Nature of Crime | Case Number | Date Occurred | Location | Dispostion | |
|---|---|---|---|---|---|---|
| Fondling | 2508179 | Dent Dr | CLOSED RPT FILED | |||
| Theft Other | 2508171 | 580 SNAKE ROAD | ||||
| Found Property | 2508175 | S 7TH ST | CLOSED RPT FILED | |||
| NON UCR REPORTABLE | 2508155 | 570 S 7th St | ||||
| Liquor, Other | 2508136 | 365 SERVICE DR | CLEARED ADULT ARREST | |||
| Bicycle | 2508121 | 420 S 7th St | ||||
| Harassing Communication | 2508115 | GOLF COURSE DR | CLEARED ADULT ARREST | |||
| Followup Investigation, Local Event | 2508044 | 580 Snake Road | CLOSED RPT FILED | |||
| Assist Public | 2508015 | 90 BREAKIRON LANE | ||||
| Followup Investigation, Other | 2508017 | 1 Dent Dr | ||||
| Miscellaneous Incidents | 2507929 | 754 ROTC DR | CLOSED RPT FILED | |||
| NON UCR REPORTABLE | 2507830 | SOUTH CAMPUS DR | CLOSED RPT FILED | |||
| Damaged Property, Other | 2507690 | 778 MOORE AVE | UNDER INVESTIGATION | |||
| Traffic Offense | 2507654 | N 7TH ST | ||||
| Assist Motorist | 2507607 | 59 BREAKIRON LN | CLEARED ADULT EXCEPTION |
View Historical Crime Log
Access crime reports and incidents from the previous 12 months