Crime Log
| Date Reported | Nature of Crime | Case Number | Date Occurred | Location | Dispostion | |
|---|---|---|---|---|---|---|
| NON UCR REPORTABLE | 2508727 | 1120 Cyrpess Way, Boca Raton, FL 33486 | ||||
| Ambulance Assist | 2508725 | 883 MOORE AVE | ||||
| Other Controlled Substances | 2508619 | 820 FRATERNITY RD | ||||
| Animal Cruelty | 2508624 | 365 SERVICE DR | ||||
| Assist Public | 2508494 | 530 S 7TH ST | ||||
| NON UCR REPORTABLE | 2508352 | 701 Moore Ave | ||||
| POLICE INFORMATION | 2508353 | 370 HARRIS DR | CLOSED RPT FILED | |||
| Assist Other Agency | 2508355 | 715 Dent Dr | ||||
| Assist Public | 2508287 | MARTS HALL | ||||
| Ambulance Assist | 2508299 | 808 Moore Ave | CLOSED RPT FILED | |||
| Suspicious Activity | 2508258 | 7TH St from River Rd | CLOSED RPT FILED | |||
| POLICE INFORMATION | 2508213 | |||||
| Liquor, Other | 2508212 | 820 FRATERNITY RD | JUDICIAL REFERRAL | |||
| STALKING | 2508200 | Dent Dr | CLOSED RPT FILED | |||
| Larceny, Bicycle | 2508195 | 380 S 7TH ST | CLOSED RPT FILED |
View Historical Crime Log
Access crime reports and incidents from the previous 12 months