Crime Log
| Date Reported | Nature of Crime | Case Number | Date Occurred | Location | Dispostion |
|---|---|---|---|---|---|
| No crime to report. | |||||
| NON UCR REPORTABLE | 2512472 | 397 UNIVERSITY AVE | CLOSED RPT FILED | ||
| No crime to report. | |||||
| NON UCR REPORTABLE | 2512433 | Lot 61 | |||
| NON UCR REPORTABLE | 2512412 | 580 Snake Road | CLOSED RPT FILED | ||
| Hit/Run, Vehicle Damg | 2512405 | 10 Bucknell West Dr | |||
| POLICE INFORMATION | 2512363 | 580 Coleman Drive | |||
| Criminal Mischief | 2512375 | 380 S 7th St | CLOSED RPT FILED | ||
| NON UCR REPORTABLE | 2512315 | CLOSED RPT FILED | |||
| Theft Other | 2512319 | 701 Moore Ave | JUDICIAL REFERRAL | ||
| Liquor, Possess | 2512342 | 560 Pascucci Dr | JUDICIAL REFERRAL | ||
| NON UCR REPORTABLE | 2512272 | 630 S 7TH ST | |||
| NON UCR REPORTABLE | 2512270 | 521 Saint George St | |||
| Drunkenness | 2512266 | 565 COLEMAN DR | UNDER INVESTIGATION | ||
| NON UCR REPORTABLE | 2512271 | 23 University Ave |
View Historical Crime Log
Access crime reports and incidents from the previous 12 months