Crime Log
| Date Reported | Nature of Crime | Case Number | Date Occurred | Location | Dispostion |
|---|---|---|---|---|---|
| No crime to report. | |||||
| NON UCR REPORTABLE | 2513052 | South Campus Dr | |||
| NON UCR REPORTABLE | 2513057 | South Campus Dr | |||
| NON UCR REPORTABLE | 2513054 | 560 PASCUCCI DR | CLOSED RPT FILED | ||
| No crime to report. | |||||
| Public Intoxication | 2512958 | 732 MOORE AVE | |||
| POLICE INFORMATION | 2512999 | 380 S 7th St | |||
| Hit/Run, Vehicle Damg | 2512971 | 825 FRATERNITY RD | |||
| NON UCR REPORTABLE | 2512912 | LEWISBURG, | |||
| Ambulance Assist | 2512950 | 365 Service Dr | |||
| Disorderly Conduct | 2512908 | 565 COLEMAN DR | JUDICIAL REFERRAL | ||
| NON UCR REPORTABLE | 2512913 | LEWISBURG, | CLOSED RPT FILED | ||
| NON UCR REPORTABLE | 2512911 | 630 S 7TH ST | CLOSED RPT FILED | ||
| NON UCR REPORTABLE | 2512914 | LEWISBURG, | CLOSED RPT FILED | ||
| No crime to report. |
View Historical Crime Log
Access crime reports and incidents from the previous 12 months