Crime Log
Date Reported | Nature of Crime | Case Number | Date Occurred | Location | Dispostion |
---|---|---|---|---|---|
No crime to report. | |||||
No crime to report. | |||||
Rape, Strongarm | 2509448 | 560 Pascucci Dr | |||
No crime to report. | |||||
Criminal Mischief | 2509436 | 600 Walker St | |||
Traffic, Other | 2509457 | Housing Service Dr | |||
No crime to report. | |||||
Liquor, Possess | 2509424 | 565 Coleman Dr | |||
Fondling | 2509419 | 1 Dent Dr | |||
No crime to report. | |||||
Lost Property | 2509398 | ||||
NON UCR REPORTABLE | 2509394 | ||||
Obscene Material, Possess | 2509368 | 565 Coleman Dr | |||
NON UCR REPORTABLE | 2509395 | 521 Saint George St | |||
No crime to report. |
View Historical Crime Log
Access crime reports and incidents from the previous 12 months