Crime Log
Date Reported | Nature of Crime | Case Number | Date Occurred | Location | Dispostion |
---|---|---|---|---|---|
Rape, Strongarm | 2510871 | 1 HOSPITAL DR | UNDER INVESTIGATION | ||
NON UCR REPORTABLE | 2510836 | 528 SAINT GEORGE ST | CLOSED RPT FILED | ||
NON UCR REPORTABLE | 2510841 | 580 SNAKE ROAD | |||
NON UCR REPORTABLE | 2510851 | 810 FRATERNITY RD | CLOSED RPT FILED | ||
No crime to report. | |||||
Undetermined | 2510768 | 565 COLEMAN DR | UNDER INVESTIGATION | ||
POLICE INFORMATION | 2510769 | 701 MOORE AVE | UNDER INVESTIGATION | ||
Liquor, Possess | 2510726 | 560 S 7th St | |||
Liquor, Possess | 2510722 | 51 STROHECKER FARM LN | |||
Liquor, Manufacture | 2510750 | 565 Coleman Dr | |||
Liquor, Other | 2510724 | ELAINE LANGONE CENTER, | JUDICIAL REFERRAL | ||
POLICE INFORMATION | 2510759 | 565 Coleman Dr | |||
Liquor, Possess | 2510717 | 754 Rotc Dr | |||
NON UCR REPORTABLE | 2510698 | South Campus Dr | CLOSED RPT FILED | ||
NON UCR REPORTABLE | 2510702 | 560 Pascucci Dr | CLOSED RPT FILED |
View Historical Crime Log
Access crime reports and incidents from the previous 12 months